Miner ID

Transaction
Count
Activity
Date
Miner
IDs
Order
Number
Volume
Channel
Volume
Amount
Preferred
Bonus
Points
Bonus
Transaction
Multiplier
SmartShip
Count
Leg Count
Count
Personal
Multiplier
Points
Formulas
Mining Power Runing Total
Mining Power
T0001 2023/01/16 10:00:38 18979 61734 Smart Ship|Member 130 ---- 130 1 0 0 ---- = V X M = 130 X 0 130 130
T0002 2023/01/16 10:00:44 19683 61737 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 220
T0003 2023/01/16 10:00:49 19834 61739 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 310
T0004 2023/01/16 10:00:55 20423 61742 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 400
T0005 2023/01/16 10:00:56 20530 61743 Smart Ship|Member 180 ---- 180 1 0 0 ---- = V X M = 180 X 0 180 580
T0006 2023/01/16 10:01:01 20701 61745 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 670
T0007 2023/01/16 10:01:04 20848 61746 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 760
T0008 2023/01/16 10:01:10 20900 61749 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 850
T0009 2023/01/16 10:01:12 20905 61750 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 940
T0010 2023/01/16 10:01:14 20909 61751 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 1030
T0011 2023/01/16 10:01:17 20982 61753 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 1120
T0012 2023/01/16 17:34:38 16688 61756 Team Office|Preferred Customer 160 ---- 160 ---- 0 0 ---- = Bonus Points 160 1280
T0013 2023/01/17 10:00:37 17930 61769 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 1370
T0014 2023/01/17 10:00:40 18186 61770 Smart Ship|Member 75 ---- 75 1 0 0 ---- = V X M = 75 X 0 75 1445
T0015 2023/01/17 10:00:44 18870 61772 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 1535
T0016 2023/01/17 10:00:46 19468 61774 Smart Ship|Q-Club Protect 100 ---- 100 1 0 0 ---- = V X M = 100 X 0 100 1635
T0017 2023/01/17 10:00:52 19765 61777 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 1725
T0018 2023/01/17 10:00:54 19794 61778 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 1815
T0019 2023/01/17 10:00:56 19911 61779 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 1905
T0020 2023/01/17 10:00:58 19967 61780 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 1995
T0021 2023/01/17 10:01:04 20559 61783 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 2085
T0022 2023/01/17 10:11:20 18741 61787 WorldVu|Member 80 ---- 90 ---- 0 0 ---- = Bonus Points 90 2175
T0023 2023/01/17 12:43:37 21003 61790 First Order|Member 245 ---- 300 ---- 0 0 ---- = Bonus Points 300 2475
T0024 2023/01/18 08:59:04 20759 61805 WorldVu|Member 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 2565
T0025 2023/01/18 10:00:27 17329 61807 Smart Ship|Member 170 ---- 170 1 0 0 ---- = V X M = 170 X 0 170 2735
T0026 2023/01/18 10:00:45 19204 61814 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 2825
T0027 2023/01/18 10:00:48 19463 61815 Smart Ship|Q-Club Protect 90 ---- 0 1 3 1 3 = V X M = 90 X 3 270 3095
T0028 2023/01/18 10:00:49 19484 61816 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 3185
T0029 2023/01/18 10:00:58 20295 61819 Smart Ship|Member 90 ---- 0 1 2 1 2 = V X M = 90 X 2 180 3365
T0030 2023/01/18 10:01:08 20676 61824 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 3455
T0031 2023/01/18 10:01:10 20822 61825 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 3545
T0032 2023/01/19 10:00:44 18183 61845 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 3635
T0033 2023/01/19 10:00:47 19827 61847 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 3725
T0034 2023/01/19 10:00:51 20668 61849 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 3815
T0035 2023/01/19 10:00:53 20717 61850 Smart Ship|Member 90 ---- 0 1 7 1 7 = V X M = 90 X 7 630 4445
T0036 2023/01/19 10:00:56 20977 61851 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 4535
T0037 2023/01/19 10:00:59 20978 61852 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 4625
T0038 2023/01/19 13:27:38 20922 61855 First Order|Member 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 4925
T0039 2023/01/20 10:00:28 17588 61862 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 5015
T0040 2023/01/20 10:00:35 17768 61863 Smart Ship|Q-Club Prime 150 ---- 0 1 18 2 36 = V X M = 150 X 36 5400 10415
T0041 2023/01/20 10:00:42 18080 61865 Smart Ship|Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 10775
T0042 2023/01/20 10:00:44 18998 61866 Smart Ship|Member 160 ---- 160 1 0 0 ---- = V X M = 160 X 0 160 10935
T0043 2023/01/20 10:00:50 19691 61869 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 11025
T0044 2023/01/20 10:00:58 20437 61873 Smart Ship|Q-Club Protect 100 ---- 0 1 1 1 1 = V X M = 100 X 1 100 11125
T0045 2023/01/20 10:01:01 20495 61874 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 11215
T0046 2023/01/20 10:01:04 20828 61876 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 11305
T0047 2023/01/21 10:00:50 16733 61895 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 11395
T0048 2023/01/21 10:00:53 16751 61896 Smart Ship|Q-Club Prime 150 ---- 0 1 43 8 344 = V X M = 150 X 344 51600 62995
T0049 2023/01/21 10:00:54 17422 61897 Smart Ship|Member 90 ---- 0 1 32 1 32 = V X M = 90 X 32 2880 65875
T0050 2023/01/21 10:00:55 19501 61898 Smart Ship|Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 66235
T0051 2023/01/21 10:00:57 20412 61899 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 66325
T0052 2023/01/21 10:01:02 20570 61901 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 66415
T0053 2023/01/21 10:01:09 20953 61905 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 66505
T0054 2023/01/22 10:00:15 17461 61909 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 66595
T0055 2023/01/22 10:00:23 17742 61910 Smart Ship|Member 250 ---- 250 1 0 0 ---- = V X M = 250 X 0 250 66845
T0056 2023/01/22 10:00:34 19139 61914 Smart Ship|Member 165 ---- 165 1 0 0 ---- = V X M = 165 X 0 165 67010
T0057 2023/01/22 10:00:36 19511 61915 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 67100
T0058 2023/01/22 10:00:38 19519 61916 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 67190
T0059 2023/01/22 10:00:40 19642 61917 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 67280
T0060 2023/01/22 10:00:42 19699 61918 Smart Ship|Member 180 ---- 180 1 0 0 ---- = V X M = 180 X 0 180 67460
T0061 2023/01/22 10:00:45 19701 61919 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 67550
T0062 2023/01/22 10:00:47 19992 61920 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 67640
T0063 2023/01/23 10:00:31 18006 61940 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 67730
T0064 2023/01/23 10:00:33 19860 61941 Smart Ship|Member 110 ---- 110 1 0 0 ---- = V X M = 110 X 0 110 67840
T0065 2023/01/23 10:00:37 19876 61942 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 67930
T0066 2023/01/23 10:00:41 20453 61944 Smart Ship|Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 68290
T0067 2023/01/23 10:00:49 20687 61948 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 68380
T0068 2023/01/23 10:00:51 20725 61949 Smart Ship|Q-Club Prime 150 ---- 0 1 3 3 9 = V X M = 150 X 9 1350 69730
T0069 2023/01/23 10:00:52 20784 61950 Smart Ship|Q-Club Protect 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 69820
T0070 2023/01/23 10:30:41 21003 61956 WorldVu|Member 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 69910
T0071 2023/01/23 12:28:15 17386 61965 WorldVu|Preferred Customer 80 ---- 90 ---- 0 0 ---- = Bonus Points 90 70000
T0072 2023/01/23 12:42:21 21004 61966 First Order|Member 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 70300
T0073 2023/01/23 12:50:10 21005 61967 First Order|Member 400 ---- 500 ---- 0 0 ---- = Bonus Points 500 70800
T0074 2023/01/24 10:00:35 19555 61974 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 70890
T0075 2023/01/24 10:00:41 20439 61977 Smart Ship|Q-Club Protect 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 70980
T0076 2023/01/24 10:00:42 20455 61978 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 71070
T0077 2023/01/24 10:00:44 20465 61979 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 71160
T0078 2023/01/24 10:00:46 20471 61980 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 71250
T0079 2023/01/24 10:00:50 20600 61982 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 71340
T0080 2023/01/24 10:01:02 20990 61989 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 71430
T0081 2023/01/25 10:00:40 17859 62011 Smart Ship|Q-Club Protect 90 ---- 0 1 37 1 37 = V X M = 90 X 37 3330 74760
T0082 2023/01/25 10:00:53 19522 62015 Smart Ship|Q-Club Prime 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 74850
T0083 2023/01/25 10:00:55 19536 62016 Smart Ship|Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 75210
T0084 2023/01/25 10:00:55 19796 62017 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 75300
T0085 2023/01/25 10:01:03 19874 62018 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 75390
T0086 2023/01/25 10:01:07 20001 62020 Smart Ship|Member 120 ---- 0 1 1 1 1 = V X M = 120 X 1 120 75510
T0087 2023/01/25 10:01:09 20330 62021 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 75600
T0088 2023/01/25 10:01:11 20450 62022 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 75690
T0089 2023/01/25 10:01:18 20652 62025 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 75780
T0090 2023/01/25 10:01:20 20656 62026 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 75870
T0091 2023/01/25 10:01:24 20835 62029 Smart Ship|Q-Club Protect 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 76230
T0092 2023/01/25 10:01:26 20847 62030 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 76320
T0093 2023/01/25 10:01:33 20934 62034 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 76410
T0094 2023/01/25 10:01:35 20987 62035 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 76500
T0095 2023/01/25 11:06:18 19730 62038 UNKNOWN 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 76590
T0096 2023/01/26 09:07:14 21008 62063 First Order|Member 160 ---- 300 ---- 0 0 ---- = Bonus Points 300 76890
T0097 2023/01/26 10:00:36 17362 62066 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 76980
T0098 2023/01/26 10:00:38 17631 62067 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 77070
T0099 2023/01/26 10:00:51 20092 62073 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 77160
T0100 2023/01/26 10:00:53 20316 62074 Smart Ship|Member 155 ---- 155 1 0 0 ---- = V X M = 155 X 0 155 77315
T0101 2023/01/26 10:00:55 20333 62075 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 77405
T0102 2023/01/26 10:00:59 20456 62077 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 77495
T0103 2023/01/26 10:01:01 20519 62078 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 77585
T0104 2023/01/26 10:01:03 20625 62079 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 77675
T0105 2023/01/26 10:01:10 20736 62082 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 77765
T0106 2023/01/26 10:01:15 20849 62084 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 77855
T0107 2023/01/26 10:01:17 20892 62085 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 77945
T0108 2023/01/26 10:01:19 20926 62086 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 78035
T0109 2023/01/26 10:01:21 20991 62087 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 78125
T0110 2023/01/26 12:30:04 17593 62088 WorldVu|Member 160 ---- 160 ---- 0 0 ---- = Bonus Points 160 78285
T0111 2023/01/26 15:59:27 16701 62090 First Order|Q-Club Protect 100 ---- 100 ---- 0 0 ---- = Bonus Points 100 78385
T0112 2023/01/26 21:36:17 21009 62098 First Order|Member 80 ---- 100 ---- 0 0 ---- = Bonus Points 100 78485
T0113 2023/01/27 10:00:40 16656 62126 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 78575
T0114 2023/01/27 10:00:49 18169 62128 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 78665
T0115 2023/01/27 10:00:52 18193 62129 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 78755
T0116 2023/01/27 10:00:55 18229 62130 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 78845
T0117 2023/01/27 10:01:03 19377 62132 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 78935
T0118 2023/01/27 10:01:23 19730 62138 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 79025
T0119 2023/01/27 10:01:32 19961 62140 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 79115
T0120 2023/01/27 10:01:37 20005 62141 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 79205
T0121 2023/01/27 10:01:42 20229 62142 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 79295
T0122 2023/01/27 10:02:05 20654 62146 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 79385
T0123 2023/01/27 10:02:12 20814 62148 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 79475
T0124 2023/01/27 10:02:19 20843 62150 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 79565
T0125 2023/01/27 10:02:23 20854 62151 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 79655
T0126 2023/01/27 10:02:29 20962 62153 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 79745
T0127 2023/01/27 10:59:22 18080 62154 WorldVu|Member 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 79835
T0128 2023/01/28 10:00:34 16654 62192 Smart Ship|Member 320 ---- 0 1 1 1 1 = V X M = 320 X 1 320 80155
T0129 2023/01/28 10:00:43 16660 62194 Smart Ship|Member 160 ---- 160 1 0 0 ---- = V X M = 160 X 0 160 80315
T0130 2023/01/28 10:00:45 16689 62195 Smart Ship|Member 240 ---- 240 1 0 0 ---- = V X M = 240 X 0 240 80555
T0131 2023/01/28 10:00:47 16692 62196 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 80645
T0132 2023/01/28 10:00:50 16694 62197 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 80735
T0133 2023/01/28 10:00:53 16704 62198 Smart Ship|Member 125 ---- 125 1 0 0 ---- = V X M = 125 X 0 125 80860
T0134 2023/01/28 10:00:56 16656 62199 Smart Ship|Preferred Customer 80 ---- 90 1 0 0 ---- = (A + B) X M =( 80 + 0 ) X 0 90 80950
T0135 2023/01/28 10:01:00 17788 62201 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 81040
T0136 2023/01/28 10:01:02 17846 62202 Smart Ship|Q-Club Prime 150 ---- 0 1 12 5 60 = V X M = 150 X 60 9000 90040
T0137 2023/01/28 10:01:09 17885 62204 Smart Ship|Member 155 ---- 155 1 0 0 ---- = V X M = 155 X 0 155 90195
T0138 2023/01/28 10:01:10 17890 62205 Smart Ship|Q-Club Protect 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 90285
T0139 2023/01/28 10:01:11 17912 62206 Smart Ship|Member 90 ---- 0 1 3 1 3 = V X M = 90 X 3 270 90555
T0140 2023/01/28 10:01:18 17941 62207 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 90645
T0141 2023/01/28 10:01:22 18064 62209 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 90735
T0142 2023/01/28 10:01:25 18155 62210 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 90825
T0143 2023/01/28 10:01:29 18235 62212 Smart Ship|Member 125 ---- 125 1 0 0 ---- = V X M = 125 X 0 125 90950
T0144 2023/01/28 10:01:32 18260 62213 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 91040
T0145 2023/01/28 10:01:36 18530 62215 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 91130
T0146 2023/01/28 10:01:38 19055 62216 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 91220
T0147 2023/01/28 10:01:41 19058 62217 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 91310
T0148 2023/01/28 10:01:43 19380 62218 Smart Ship|Q-Club Protect 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 91400
T0149 2023/01/28 10:01:55 19749 62224 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 91490
T0150 2023/01/28 10:01:57 19758 62225 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 91580
T0151 2023/01/28 10:02:03 20357 62228 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 91670
T0152 2023/01/28 10:02:05 20432 62229 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 91760
T0153 2023/01/28 10:02:09 20584 62231 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 91850
T0154 2023/01/28 10:02:14 20750 62234 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 91940
T0155 2023/01/28 10:02:20 20859 62237 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 92030
T0156 2023/01/29 10:00:46 17893 62249 Smart Ship|Q-Club Protect 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 92390
T0157 2023/01/29 10:01:04 19703 62257 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 92480
T0158 2023/01/29 10:01:10 20460 62260 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 92570
T0159 2023/01/29 10:01:14 20673 62262 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 92660
T0160 2023/01/30 10:00:46 18048 62278 Smart Ship|Q-Club Protect 100 ---- 0 1 7 3 21 = V X M = 100 X 21 2100 94760
T0161 2023/01/30 10:00:55 19562 62282 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 94850
T0162 2023/01/30 10:00:57 19695 62283 Smart Ship|Q-Club Protect 100 ---- 100 1 0 0 ---- = V X M = 100 X 0 100 94950
T0163 2023/01/30 10:00:59 20075 62284 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 95040
T0164 2023/01/30 10:01:03 20487 62286 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 95130
T0165 2023/01/30 10:01:05 20672 62287 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 95220
T0166 2023/01/30 10:01:07 20739 62288 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 95310
T0167 2023/01/30 10:01:11 20947 62290 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 95400
T0168 2023/01/30 10:01:15 20992 62292 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 95490
T0169 2023/01/31 10:00:11 17894 62299 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 95580
T0170 2023/01/31 10:00:16 18246 62300 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 95670
T0171 2023/01/31 10:00:19 19665 62302 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 95760
T0172 2023/01/31 10:42:09 21011 62306 First Order|Member 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 96060
T0173 2023/02/01 10:00:23 16927 62316 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 96150
T0174 2023/02/01 10:00:26 17830 62317 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 96240
T0175 2023/02/01 10:00:30 17985 62319 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 96330
T0176 2023/02/01 10:00:34 18239 62321 Smart Ship|Q-Club Protect 90 ---- 0 1 2 1 2 = V X M = 90 X 2 180 96510
T0177 2023/02/01 10:00:35 18258 62322 Smart Ship|Q-Club Protect 280 ---- 0 1 19 7 133 = V X M = 280 X 133 37240 133750
T0178 2023/02/01 10:00:37 18987 62324 Smart Ship|Member 160 ---- 160 1 0 0 ---- = V X M = 160 X 0 160 133910
T0179 2023/02/01 10:00:46 20354 62326 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134000
T0180 2023/02/01 10:00:48 20367 62327 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134090
T0181 2023/02/01 10:00:50 20467 62328 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134180
T0182 2023/02/01 10:00:53 20670 62330 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134270
T0183 2023/02/01 10:00:55 20683 62331 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134360
T0184 2023/02/01 10:00:59 20800 62334 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134450
T0185 2023/02/01 10:01:01 20930 62335 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134540
T0186 2023/02/01 10:01:03 20964 62336 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134630
T0187 2023/02/01 10:01:08 20979 62338 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134720
T0188 2023/02/01 10:01:10 20996 62339 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134810
T0189 2023/02/01 10:01:12 20997 62340 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 134900
T0190 2023/02/01 13:15:56 20993 62342 First Order|Member 275 ---- 300 ---- 0 0 ---- = Bonus Points 300 135200
T0191 2023/02/01 13:20:41 20994 62343 First Order|Member 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 136200
T0192 2023/02/01 16:37:47 19257 62347 WorldVu|Member 80 ---- 80 ---- 0 0 ---- = Bonus Points 80 136280
T0193 2023/02/02 10:00:21 17741 62362 Smart Ship|Member 75 ---- 75 1 0 0 ---- = V X M = 75 X 0 75 136355
T0194 2023/02/02 10:00:29 18928 62365 Smart Ship|Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 136445
T0195 2023/02/02 10:00:33 19410 62367 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 136535
T0196 2023/02/02 10:00:37 19743 62369 Smart Ship|Member 160 ---- 160 1 0 0 ---- = V X M = 160 X 0 160 136695
T0197 2023/02/02 10:00:39 19902 62370 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 136785
T0198 2023/02/02 21:27:26 21012 62383 First Order|Member 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 136885
T0199 2023/02/03 10:00:24 3 62398 Smart Ship|Q-Club Protect 130 ---- 0 1 29 7 203 = V X M = 130 X 203 26390 163275
T0200 2023/02/03 10:00:30 17975 62400 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 163365
T0201 2023/02/03 10:00:31 18926 62401 Smart Ship|Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 163455
T0202 2023/02/03 10:00:38 19539 62403 Smart Ship|Member 90 ---- 0 1 5 1 5 = V X M = 90 X 5 450 163905
