Miner ID

Transaction
Count
Activity
Date
Miner
IDs
Order
Number
Volume
Channel
Volume
Amount
Preferred
Bonus
Points
Bonus
Transaction
Multiplier
SmartShip
Count
Leg Count
Count
Personal
Multiplier
Points
Formulas
Mining Power Runing Total
Mining Power
T0001 2022/08/06 10:00:39 17969 53294 Smart Ship & Q-Club 102 ---- 102 1 29 3 87 = V X M = 102 X 87 8976 8976
T0002 2022/08/06 10:00:44 19593 53297 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 9066
T0003 2022/08/06 10:00:56 20349 53305 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 9156
T0004 2022/08/06 10:00:57 20359 53306 Smart Ship | Member 90 ---- 90 1 5 2 10 = V X M = 90 X 10 990 10146
T0005 2022/08/06 10:01:06 20527 53311 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 10236
T0006 2022/08/06 10:01:08 20534 53312 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 10326
T0007 2022/08/06 10:01:10 20597 53313 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 10416
T0008 2022/08/06 10:01:14 20692 53316 Smart Ship | Member 125 ---- 125 1 0 0 ---- = V X M = 125 X 0 125 10541
T0009 2022/08/07 10:00:08 17216 53349 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 10631
T0010 2022/08/07 10:00:16 17329 53350 Smart Ship | Member 180 ---- 180 1 59 3 177 = V X M = 180 X 177 32040 42671
T0011 2022/08/07 10:00:24 19614 53355 Smart Ship & Q-Club 102 ---- 102 1 4 4 16 = V X M = 102 X 16 1734 44405
T0012 2022/08/07 10:00:24 19611 53354 Smart Ship | Member 90 ---- 90 1 27 4 108 = V X M = 90 X 108 9810 54215
T0013 2022/08/07 10:00:25 19619 53356 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 54305
T0014 2022/08/07 10:00:27 19921 53357 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 54395
T0015 2022/08/07 10:00:33 20204 53360 Smart Ship & Q-Club 102 ---- 102 1 3 2 6 = V X M = 102 X 6 714 55109
T0016 2022/08/07 10:00:35 20319 53361 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 55199
T0017 2022/08/07 10:00:44 20603 53366 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 55289
T0018 2022/08/08 10:00:21 16817 53388 Smart Ship | Member 90 ---- 90 1 3 1 3 = V X M = 90 X 3 360 55649
T0019 2022/08/08 10:00:21 17427 53389 Smart Ship | Member 125 ---- 125 1 133 7 931 = V X M = 125 X 931 116500 172149
T0020 2022/08/08 10:00:22 16654 53390 Smart Ship | Preferred 90 ---- 90 1 13 4 52 = (A + B) X M =( 90 + 0 ) X 52 4770 176919
T0021 2022/08/08 10:00:24 17796 53391 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 177009
T0022 2022/08/08 10:00:31 19152 53394 Smart Ship | Member 115 ---- 115 1 0 0 ---- = V X M = 115 X 0 115 177124
T0023 2022/08/08 10:00:36 19441 53397 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 177214
T0024 2022/08/08 10:00:39 19467 53398 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 177304
T0025 2022/08/08 10:00:41 19612 53399 Smart Ship | Member 145 ---- 145 1 21 3 63 = V X M = 145 X 63 9280 186584
T0026 2022/08/08 10:00:42 20079 53400 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 186674
T0027 2022/08/08 10:00:47 20218 53403 Smart Ship | Member 90 ---- 90 1 2 2 4 = V X M = 90 X 4 450 187124
T0028 2022/08/08 10:00:55 20433 53407 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 187214
T0029 2022/08/08 10:00:59 20528 53409 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 187394
T0030 2022/08/08 10:01:02 20541 53411 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 187484
T0031 2022/08/08 10:01:04 20542 53412 Smart Ship | Member 140 ---- 140 1 0 0 ---- = V X M = 140 X 0 140 187624
T0032 2022/08/08 10:01:07 20611 53414 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 187714
T0033 2022/08/08 10:01:09 20660 53415 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 187804
T0034 2022/08/08 10:57:53 20767 53426 First Order | Member 275 ---- 300 ---- 0 0 ---- = Bonus Points 300 188104
T0035 2022/08/08 13:10:28 17600 53429 WorldVu | Member 500 ---- 500 ---- 0 0 ---- = Bonus Points 500 188604
T0036 2022/08/08 13:23:23 17600 53430 Team Office | Member 180 ---- 180 ---- 0 0 ---- = Bonus Points 180 188784
T0037 2022/08/08 18:25:41 20770 53435 First Order | Member 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 188884
T0038 2022/08/09 10:00:16 18097 53456 Smart Ship | Member 90 ---- 90 1 4 4 16 = V X M = 90 X 16 1530 190414
T0039 2022/08/09 10:00:25 19621 53461 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 190504
T0040 2022/08/09 10:00:27 19622 53462 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 190594
T0041 2022/08/09 10:00:40 20340 53470 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 190684
T0042 2022/08/09 10:00:42 20407 53471 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 190774
T0043 2022/08/09 11:00:59 20772 53478 First Order | Member 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 191774
T0044 2022/08/09 15:29:36 19513 53482 Team Office | Member 111 ---- 111 ---- 0 0 ---- = Bonus Points 111 191885
T0045 2022/08/10 10:00:14 16777 53499 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 191975
T0046 2022/08/10 10:00:24 17428 53501 Smart Ship | Member 125 ---- 125 1 28 1 28 = V X M = 125 X 28 3625 195600
T0047 2022/08/10 10:00:26 17623 53502 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 195690
T0048 2022/08/10 10:00:29 17752 53503 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 195780
T0049 2022/08/10 10:00:31 17900 53504 Smart Ship & Q-Club 102 ---- 102 1 0 0 ---- = V X M = 102 X 0 102 195882
T0050 2022/08/10 10:00:44 19437 53510 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 196062
T0051 2022/08/10 10:00:46 19634 53511 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 196242
T0052 2022/08/10 10:00:52 19641 53513 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 196332
T0053 2022/08/10 10:01:08 20498 53522 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 196422
T0054 2022/08/10 10:01:11 20513 53524 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 196512
T0055 2022/08/10 10:01:14 20552 53526 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 196602
T0056 2022/08/10 10:01:16 19896 53527 Smart Ship | Preferred 145 ---- 145 1 3 3 9 = (A + B) X M =( 145 + 0 ) X 9 1450 198052
T0057 2022/08/10 10:01:19 20677 53529 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 198142
T0058 2022/08/10 10:04:37 20774 53532 First Order | Member 500 ---- 500 ---- 0 0 ---- = Bonus Points 500 198642
T0059 2022/08/10 11:26:23 20773 53534 First Order | Member 275 ---- 300 ---- 0 0 ---- = Bonus Points 300 198942
T0060 2022/08/10 12:06:50 17846 53536 WorldVu | Member 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 199032
T0061 2022/08/10 13:03:33 20761 53538 WorldVu | Member 900 ---- 900 ---- 0 0 ---- = Bonus Points 900 199932
T0062 2022/08/10 13:35:17 20075 53539 Team Office | Member 180 ---- 180 ---- 0 0 ---- = Bonus Points 180 200112
T0063 2022/08/11 10:00:25 17893 53560 Smart Ship & Q-Club 102 ---- 102 1 54 16 864 = V X M = 102 X 864 88230 288342
T0064 2022/08/11 10:00:40 19092 53567 Smart Ship | Member 345 ---- 345 1 0 0 ---- = V X M = 345 X 0 345 288687
T0065 2022/08/11 10:00:42 19317 53568 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 288777
T0066 2022/08/11 10:00:47 19912 53571 Smart Ship | Member 90 ---- 90 1 9 1 9 = V X M = 90 X 9 900 289677
T0067 2022/08/11 10:00:49 19931 53572 Smart Ship | Member 180 ---- 180 1 3 1 3 = V X M = 180 X 3 720 290397
T0068 2022/08/11 10:00:51 19933 53573 Smart Ship | Member 160 ---- 160 1 2 2 4 = V X M = 160 X 4 800 291197
T0069 2022/08/11 10:00:57 20096 53576 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 291287
T0070 2022/08/11 10:00:59 20169 53577 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 291377
T0071 2022/08/11 10:01:05 20227 53581 Smart Ship | Member 90 ---- 90 1 15 2 30 = V X M = 90 X 30 2790 294167
T0072 2022/08/11 10:01:07 20292 53582 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 294257
T0073 2022/08/11 10:01:13 20613 53586 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 294347
T0074 2022/08/11 10:01:15 20661 53588 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 294437
T0075 2022/08/11 10:01:18 20703 53590 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 294527
T0076 2022/08/12 10:06:59 20223 53622 Smart Ship & Q-Club 102 ---- 102 1 2 2 4 = V X M = 102 X 4 510 295037
T0077 2022/08/12 13:38:24 20546 53631 Team Office | Member 210 ---- 210 ---- 0 0 ---- = Bonus Points 210 295247
T0078 2022/08/12 17:04:06 20634 53637 Team Office | Member 360 ---- 360 ---- 0 0 ---- = Bonus Points 360 295607
T0079 2022/08/13 10:00:29 17386 53655 Smart Ship | Member 125 ---- 125 1 81 1 81 = V X M = 125 X 81 10250 305857
T0080 2022/08/13 10:00:32 17811 53657 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 306037
T0081 2022/08/13 10:00:42 18320 53661 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 306127
T0082 2022/08/13 10:00:47 18919 53664 Smart Ship | Member 180 ---- 180 1 1 1 1 = V X M = 180 X 1 360 306487
T0083 2022/08/13 10:00:51 19655 53666 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 306577
T0084 2022/08/13 10:00:53 19824 53667 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 306667
T0085 2022/08/13 10:00:54 19935 53668 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 306757
T0086 2022/08/13 10:00:56 19942 53669 Smart Ship | Member 90 ---- 90 1 4 1 4 = V X M = 90 X 4 450 307207
T0087 2022/08/13 10:01:01 20098 53672 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 307297
T0088 2022/08/13 10:01:03 20105 53673 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 307387
T0089 2022/08/13 10:01:05 20244 53674 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 307477
T0090 2022/08/13 10:01:07 20417 53675 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 307567
T0091 2022/08/13 10:01:09 20546 53676 Smart Ship & Q-Club 102 ---- 102 1 3 3 9 = V X M = 102 X 9 1020 308587
T0092 2022/08/13 10:01:11 20557 53677 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 308677
T0093 2022/08/13 10:01:12 20588 53678 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 308767
T0094 2022/08/13 10:01:16 20620 53681 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 308857
T0095 2022/08/14 10:00:32 17341 53693 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 309037
T0096 2022/08/14 10:00:36 17608 53694 Smart Ship | Member 90 ---- 90 1 2 2 4 = V X M = 90 X 4 450 309487
T0097 2022/08/14 10:00:37 17952 53695 Smart Ship | Member 90 ---- 90 1 2 1 2 = V X M = 90 X 2 270 309757
T0098 2022/08/14 10:00:44 18505 53699 Smart Ship | Member 102 ---- 102 1 5 2 10 = V X M = 102 X 10 1122 310879
T0099 2022/08/14 10:00:46 18929 53700 Smart Ship | Member 180 ---- 180 1 0 0 ---- = V X M = 180 X 0 180 311059
T0100 2022/08/14 10:00:48 18947 53701 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 311149
T0101 2022/08/14 10:00:49 19161 53702 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 311239
T0102 2022/08/14 10:00:53 19653 53704 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 311419
T0103 2022/08/14 10:00:56 19943 53706 Smart Ship | Member 160 ---- 160 1 0 0 ---- = V X M = 160 X 0 160 311579
T0104 2022/08/14 10:00:59 20100 53708 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 311669
T0105 2022/08/14 10:01:03 20555 53710 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 311759
T0106 2022/08/14 10:01:04 20617 53711 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 311849
T0107 2022/08/14 10:01:07 20622 53713 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 311939
T0108 2022/08/14 12:23:49 20781 53718 First Order | Member 500 ---- 500 ---- 0 0 ---- = Bonus Points 500 312439
T0109 2022/08/14 23:17:17 20782 53724 First Order | Member 275 ---- 300 ---- 0 0 ---- = Bonus Points 300 312739
T0110 2022/08/15 10:00:38 17656 53733 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 312919
T0111 2022/08/15 10:00:41 17663 53734 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 313009
T0112 2022/08/15 10:00:43 17681 53735 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 313189
T0113 2022/08/15 10:00:46 17692 53736 Smart Ship | Member 90 ---- 90 1 2 2 4 = V X M = 90 X 4 450 313639
T0114 2022/08/15 10:00:48 17711 53737 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 313819
T0115 2022/08/15 10:00:50 17792 53738 Smart Ship | Member 90 ---- 90 1 3 1 3 = V X M = 90 X 3 360 314179
T0116 2022/08/15 10:00:52 17814 53739 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 314269
T0117 2022/08/15 10:01:03 18925 53744 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 314359
T0118 2022/08/15 10:01:07 19538 53746 Smart Ship | Member 180 ---- 180 1 0 0 ---- = V X M = 180 X 0 180 314539
T0119 2022/08/15 10:01:09 19647 53747 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 314629
T0120 2022/08/15 10:01:12 19676 53749 Smart Ship | Member 90 ---- 90 1 3 3 9 = V X M = 90 X 9 900 315529
T0121 2022/08/15 10:01:16 19938 53752 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 315619
T0122 2022/08/15 10:01:21 20114 53755 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 315709
T0123 2022/08/15 10:01:23 20199 53756 Smart Ship | Member 90 ---- 90 1 5 5 25 = V X M = 90 X 25 2340 318049
T0124 2022/08/15 10:01:28 20526 53758 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 318139
T0125 2022/08/15 10:01:30 20623 53759 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 318229
T0126 2022/08/15 10:01:31 20626 53760 Smart Ship & Q-Club 102 ---- 102 1 3 2 6 = V X M = 102 X 6 714 318943
T0127 2022/08/15 10:01:33 20631 53761 Smart Ship & Q-Club 102 ---- 102 1 1 1 1 = V X M = 102 X 1 204 319147
T0128 2022/08/15 10:01:37 20708 53763 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 319237
T0129 2022/08/15 10:01:39 20711 53764 First Order | Member 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 319337
T0130 2022/08/15 10:01:39 20713 53765 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 319427
T0131 2022/08/15 10:01:41 20714 53766 First Order | Member 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 319527
T0132 2022/08/15 10:01:43 20715 53767 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 319617
T0133 2022/08/15 15:47:26 20776 53773 First Order | Member 275 ---- 300 ---- 0 0 ---- = Bonus Points 300 319917
T0134 2022/08/16 10:00:41 17815 53802 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 320007
T0135 2022/08/16 10:00:44 17873 53803 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 320097
T0136 2022/08/16 10:00:49 17911 53805 Smart Ship | Member 90 ---- 90 1 2 2 4 = V X M = 90 X 4 450 320547
T0137 2022/08/16 10:00:57 18979 53809 Smart Ship | Member 120 ---- 120 1 0 0 ---- = V X M = 120 X 0 120 320667
T0138 2022/08/16 10:01:06 19683 53814 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 320757
T0139 2022/08/16 10:01:15 20269 53819 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 320847
T0140 2022/08/16 10:01:20 20530 53821 Smart Ship | Member 90 ---- 90 1 5 1 5 = V X M = 90 X 5 540 321387
T0141 2022/08/16 10:01:23 20701 53822 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 321477
T0142 2022/08/16 10:05:31 20786 53823 First Order | Member 275 ---- 300 ---- 0 0 ---- = Bonus Points 300 321777
T0143 2022/08/16 15:10:21 20789 53840 First Order | Member 950 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 322777
T0144 2022/08/17 00:02:25 20791 53857 First Order | Member 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 323777
T0145 2022/08/17 09:51:12 17386 53869 First Order | Preferred 90 ---- 90 1 0 0 ---- = (A + B) X M =( 90 + 0 ) X 0 90 323867
T0146 2022/08/17 10:00:37 17897 53871 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 324047
T0147 2022/08/17 10:00:41 17911 53872 Smart Ship | Member 90 ---- 90 1 2 2 4 = V X M = 90 X 4 450 324497
T0148 2022/08/17 10:00:46 18380 53875 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 324587
T0149 2022/08/17 10:00:49 19202 53877 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 324677
T0150 2022/08/17 10:00:52 19468 53878 Smart Ship & Q-Club 177 ---- 177 1 4 3 12 = V X M = 177 X 12 2301 326978
T0151 2022/08/17 10:00:57 19678 53881 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 327068
T0152 2022/08/17 10:00:59 19794 53882 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 327158
T0153 2022/08/17 10:01:04 19960 53885 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 327248
T0154 2022/08/17 10:01:06 19967 53886 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 327338
T0155 2022/08/17 10:01:08 20116 53887 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 327428
T0156 2022/08/17 10:01:14 20520 53889 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 327518
T0157 2022/08/17 10:01:17 20559 53890 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 327698
T0158 2022/08/17 10:01:19 20561 53891 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 327788
T0159 2022/08/17 10:01:22 20520 53893 Smart Ship | Preferred 90 ---- 90 1 0 0 ---- = (A + B) X M =( 90 + 0 ) X 0 90 327878
T0160 2022/08/17 10:08:43 18973 53895 First Order | Member 275 ---- 300 ---- 0 0 ---- = Bonus Points 300 328178
T0161 2022/08/18 10:00:15 17704 53916 Smart Ship & Q-Club 102 ---- 102 1 0 0 ---- = V X M = 102 X 0 102 328280
T0162 2022/08/18 10:00:22 17862 53917 Smart Ship | Member 90 ---- 90 1 7 2 14 = V X M = 90 X 14 1350 329630
T0163 2022/08/18 10:00:27 19204 53920 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 329810
T0164 2022/08/18 10:00:29 19463 53921 Smart Ship & Q-Club 102 ---- 102 1 16 8 128 = V X M = 102 X 128 13158 342968
T0165 2022/08/18 10:00:31 19484 53923 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 343058
T0166 2022/08/18 10:00:36 19968 53926 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 343148
T0167 2022/08/18 10:00:41 20295 53929 Smart Ship | Member 90 ---- 90 1 5 3 15 = V X M = 90 X 15 1440 344588
T0168 2022/08/18 10:00:42 20567 53930 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 344678
T0169 2022/08/18 10:00:43 20627 53931 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 344768
T0170 2022/08/18 10:00:47 20698 53933 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 344858
T0171 2022/08/18 10:00:51 20722 53935 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 344948
T0172 2022/08/18 10:20:21 19462 53936 WorldVu | Member 180 ---- 180 ---- 0 0 ---- = Bonus Points 180 345128
T0173 2022/08/19 10:00:25 18183 53944 Smart Ship | Member 90 ---- 90 1 12 6 72 = V X M = 90 X 72 6570 351698
T0174 2022/08/19 10:00:30 19531 53947 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 351788
T0175 2022/08/19 10:00:32 19827 53948 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 351878
T0176 2022/08/19 10:00:35 19845 53949 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 351968
T0177 2022/08/19 10:00:38 20205 53951 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 352148
T0178 2022/08/19 10:00:41 20282 53952 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 352238
T0179 2022/08/19 10:00:44 20302 53954 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 352328
T0180 2022/08/19 10:00:46 20360 53955 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 352418
T0181 2022/08/19 10:00:47 20454 53956 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 352598
T0182 2022/08/19 10:00:49 20563 53957 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 352778
T0183 2022/08/19 10:00:51 20633 53958 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 352868
T0184 2022/08/19 10:00:55 20704 53960 Smart Ship | Member 150 ---- 150 1 0 0 ---- = V X M = 150 X 0 150 353018
T0185 2022/08/19 10:00:56 20717 53961 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 353108
T0186 2022/08/20 10:00:24 17588 53967 Smart Ship | Member 90 ---- 90 1 3 2 6 = V X M = 90 X 6 630 353738
T0187 2022/08/20 10:00:33 17768 53969 Smart Ship & Q-Club 102 ---- 102 1 3 3 9 = V X M = 102 X 9 1020 354758
T0188 2022/08/20 10:00:34 18080 53970 Smart Ship | Member 90 ---- 90 1 2 2 4 = V X M = 90 X 4 450 355208
T0189 2022/08/20 10:00:37 18998 53971 Smart Ship | Member 180 ---- 180 1 0 0 ---- = V X M = 180 X 0 180 355388
T0190 2022/08/20 10:00:45 19691 53976 Smart Ship | Member 90 ---- 90 1 2 1 2 = V X M = 90 X 2 270 355658
T0191 2022/08/20 10:00:47 19695 53977 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 355838
T0192 2022/08/20 10:00:53 20412 53981 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 355928
T0193 2022/08/20 10:00:55 20419 53982 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 356018
T0194 2022/08/20 10:00:59 20437 53985 Smart Ship & Q-Club 102 ---- 102 1 7 2 14 = V X M = 102 X 14 1530 357548
T0195 2022/08/20 10:01:02 20495 53986 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 357638
T0196 2022/08/20 10:01:03 20564 53987 Smart Ship & Q-Club 102 ---- 102 1 0 0 ---- = V X M = 102 X 0 102 357740
T0197 2022/08/20 10:01:05 20636 53988 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 357830
T0198 2022/08/20 10:01:09 20699 53990 Smart Ship | Member 150 ---- 150 1 0 0 ---- = V X M = 150 X 0 150 357980
T0199 2022/08/21 10:00:35 16733 54010 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 358070
T0200 2022/08/21 10:00:39 16751 54011 Smart Ship & Q-Club 172 ---- 172 1 58 9 522 = V X M = 172 X 522 89956 448026
T0201 2022/08/21 10:00:41 17422 54012 Smart Ship | Member 90 ---- 90 1 117 3 351 = V X M = 90 X 351 31680 479706
T0202 2022/08/21 10:00:44 17589 54013 Smart Ship | Member 90 ---- 90 1 1 1 1 = V X M = 90 X 1 180 479886
T0203 2022/08/21 10:00:47 18510 54014 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 479976
T0204 2022/08/21 10:00:53 19491 54017 Smart Ship | Member 90 ---- 90 1 0 0 ---- = V X M = 90 X 0 90 480066
T0205 2022/08/21 10:00:57 19501 54019 Smart Ship | Member 125 ---- 125 1 6 1 6 = V X M = 125 X 6 875 480941
T0206 2022/08/21 10:00:59 19681 54020 Smart Ship & Q-Club 102 ---- 102 1 0 0 ---- = V X M = 102 X 0 102 481043
