Miner ID

Transaction
Count
Activity
Date
Miner
IDs
Order
Number
Volume
Channel
Volume
Amount
Preferred
Bonus
Points
Bonus
Transaction
Multiplier
SmartShip
Count
Leg Count
Count
Personal
Multiplier
Points
Formulas
Mining Power Runing Total
Mining Power
T0001 2021/08/09 16:31:38 18013 33054 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 1000
T0002 2021/08/09 17:01:27 18013 33055 WorldVu | Member 1800 ---- 1800 ---- 0 0 ---- = Bonus Points 1800 2800
T0003 2021/08/09 17:39:04 19158 33058 First Order 275 ---- 300 ---- 0 0 ---- = Bonus Points 300 3100
T0004 2021/08/10 10:00:23 16777 33067 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0005 2021/08/10 10:00:31 17318 33068 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0006 2021/08/10 10:00:34 17752 33070 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 3190
T0007 2021/08/10 10:00:37 17900 33072 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0008 2021/08/10 10:00:38 18046 33073 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 3280
T0009 2021/08/10 10:00:40 18048 33074 Smart Ship | Member 125 ---- 0 1 6 3 18 = V X M = 125 X 18 2250 5530
T0010 2021/08/10 10:00:41 18116 33075 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0011 2021/08/10 10:00:43 18154 33076 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0012 2021/08/10 10:00:47 18335 33079 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0013 2021/08/10 10:00:49 18336 33080 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0014 2021/08/10 10:00:51 18891 33082 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 5620
T0015 2021/08/10 10:00:52 18892 33083 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0016 2021/08/10 10:00:53 18893 33084 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0017 2021/08/10 10:00:55 18896 33085 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0018 2021/08/10 11:22:25 18911 33090 Team Office | Member 250 ---- 250 ---- 1 1 3 = Bonus Points 250 5870
T0019 2021/08/10 12:31:02 17972 33093 WorldVu | Member 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 5960
T0020 2021/08/11 10:00:28 17893 33101 Smart Ship | Member 90 ---- 0 1 34 16 544 = V X M = 90 X 544 48960 54920
T0021 2021/08/11 10:00:31 17904 33103 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 55010
T0022 2021/08/11 10:00:38 18342 33108 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0023 2021/08/11 10:00:41 18509 33110 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0024 2021/08/11 10:00:42 18845 33111 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0025 2021/08/11 10:00:45 18910 33113 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0026 2021/08/11 10:00:47 18912 33114 Smart Ship | Member 125 ---- 0 1 0 0 ---- = V X M = 125 X 0 0 ----
T0027 2021/08/11 10:00:50 18918 33116 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0028 2021/08/11 10:00:57 18946 33121 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 55110
T0029 2021/08/11 11:22:07 19162 33122 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 55410
T0030 2021/08/11 12:28:33 19163 33123 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 55710
T0031 2021/08/11 12:34:58 19160 33124 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 56010
T0032 2021/08/11 13:10:12 18310 33126 Team Office | Member 210 ---- 210 ---- 0 0 ---- = Bonus Points 210 56220
T0033 2021/08/11 13:40:10 19164 33127 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 56520
T0034 2021/08/11 14:11:55 19165 33129 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 56820
T0035 2021/08/12 10:00:25 17385 33138 Smart Ship | Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 57180
T0036 2021/08/12 10:00:32 17501 33139 Smart Ship | Member 125 ---- 0 1 5 2 10 = V X M = 125 X 10 1250 58430
T0037 2021/08/12 10:00:34 17593 33140 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 58520
T0038 2021/08/12 10:00:36 17805 33141 Smart Ship | Member 90 ---- 0 1 1 0 ---- = V X M = 90 X 0 0 ----
T0039 2021/08/12 10:00:39 18144 33144 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0040 2021/08/12 10:00:43 18341 33147 Smart Ship | Member 90 ---- 0 1 4 3 12 = V X M = 90 X 12 1080 59600
T0041 2021/08/12 10:00:46 18919 33150 Smart Ship | Member 125 ---- 0 1 1 1 1 = V X M = 125 X 1 125 59725
T0042 2021/08/12 10:00:48 18920 33151 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0043 2021/08/12 10:00:50 18925 33153 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0044 2021/08/12 10:00:52 18929 33154 Smart Ship | Member 125 ---- 0 1 0 0 ---- = V X M = 125 X 0 0 ----
T0045 2021/08/12 10:00:56 18956 33157 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0046 2021/08/12 10:00:57 18996 33158 Smart Ship | Member 165 ---- 0 1 0 0 ---- = V X M = 165 X 0 0 ----
T0047 2021/08/12 11:12:37 19166 33159 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 60025
T0048 2021/08/12 11:17:39 19167 33160 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 60525
T0049 2021/08/12 12:56:48 19168 33163 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 60825
T0050 2021/08/12 13:42:25 19169 33166 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 61125
T0051 2021/08/12 14:09:56 19170 33168 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 61425
T0052 2021/08/12 16:26:19 19171 33175 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 62425
T0053 2021/08/12 16:46:38 19172 33177 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 63425
T0054 2021/08/12 16:51:08 19173 33178 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 64425
T0055 2021/08/12 17:10:48 19174 33179 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 64925
T0056 2021/08/13 10:00:24 17330 33199 Smart Ship | Member 90 ---- 0 1 7 2 14 = V X M = 90 X 14 1260 66185
T0057 2021/08/13 10:00:27 17386 33200 Smart Ship | Member 125 ---- 0 1 56 5 280 = V X M = 125 X 280 35000 101185
T0058 2021/08/13 10:00:32 18153 33202 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0059 2021/08/13 10:00:35 18254 33204 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0060 2021/08/13 10:00:39 18894 33207 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0061 2021/08/13 10:00:42 18930 33209 Smart Ship | Member 180 ---- 0 1 0 0 ---- = V X M = 180 X 0 0 ----
T0062 2021/08/13 10:00:43 18932 33210 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0063 2021/08/13 12:21:57 19177 33219 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 101485
T0064 2021/08/13 14:04:16 18552 33128 Team Office | Member 100 ---- 100 ---- 0 0 ---- = Bonus Points 100 101585
T0065 2021/08/13 16:24:31 19178 33231 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 101885
T0066 2021/08/13 18:57:08 19031 33237 Enrollment | Retail 50 ---- 50 ---- 0 0 ---- = Bonus Points 50 101935
T0067 2021/08/13 19:11:05 19180 33238 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 102235
T0068 2021/08/13 22:28:48 19181 33241 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 102535
T0069 2021/08/13 23:17:52 19182 33244 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 103535
T0070 2021/08/14 00:01:25 19183 33246 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 103835
T0071 2021/08/14 10:00:29 17341 33255 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 103925
T0072 2021/08/14 10:00:32 17588 33256 Smart Ship | Member 90 ---- 0 1 2 1 2 = V X M = 90 X 2 180 104105
T0073 2021/08/14 10:00:33 17846 33257 Smart Ship | Member 100 ---- 0 1 52 13 676 = V X M = 100 X 676 67600 171705
T0074 2021/08/14 10:00:35 17894 33258 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 171795
T0075 2021/08/14 10:00:36 18009 33259 Smart Ship | Member 90 ---- 0 1 3 3 9 = V X M = 90 X 9 810 172605
T0076 2021/08/14 10:00:37 18159 33260 Smart Ship | Member 125 ---- 0 1 3 2 6 = V X M = 125 X 6 750 173355
T0077 2021/08/14 10:00:37 18160 33261 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0078 2021/08/14 10:00:39 18370 33262 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0079 2021/08/14 10:00:42 18379 33265 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0080 2021/08/14 10:00:45 18936 33267 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0081 2021/08/14 10:00:47 18938 33268 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0082 2021/08/14 10:00:49 18944 33269 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0083 2021/08/14 10:00:50 18947 33270 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0084 2021/08/14 13:38:42 19185 33276 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 173655
T0085 2021/08/14 16:02:12 19186 33278 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 173955
T0086 2021/08/14 19:34:03 19187 33283 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 174255
T0087 2021/08/15 10:00:23 16904 33294 Smart Ship | Member 90 ---- 0 1 5 2 10 = V X M = 90 X 10 900 175155
T0088 2021/08/15 10:00:28 17329 33295 Smart Ship | Member 125 ---- 0 1 2 2 4 = V X M = 125 X 4 500 175655
T0089 2021/08/15 10:00:29 17461 33296 Smart Ship | Member 90 ---- 0 1 1 0 ---- = V X M = 90 X 0 0 ----
T0090 2021/08/15 10:00:31 17623 33297 Smart Ship | Member 90 ---- 0 1 3 2 6 = V X M = 90 X 6 540 176195
T0091 2021/08/15 10:00:33 17651 33298 Smart Ship | Member 90 ---- 0 1 3 2 6 = V X M = 90 X 6 540 176735
T0092 2021/08/15 10:00:34 17653 33299 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0093 2021/08/15 10:00:36 17681 33300 Smart Ship | Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 177095
T0094 2021/08/15 10:00:38 17692 33301 Smart Ship | Member 90 ---- 0 1 6 4 24 = V X M = 90 X 24 2160 179255
T0095 2021/08/15 10:00:40 17697 33302 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 179345
T0096 2021/08/15 10:00:40 17711 33303 Smart Ship | Member 90 ---- 0 1 5 1 5 = V X M = 90 X 5 450 179795
T0097 2021/08/15 10:00:42 17792 33304 Smart Ship | Member 90 ---- 0 1 2 0 ---- = V X M = 90 X 0 0 ----
T0098 2021/08/15 10:00:43 17814 33305 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0099 2021/08/15 10:00:45 17911 33306 Smart Ship | Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 180155
T0100 2021/08/15 10:00:46 17912 33307 Smart Ship | Member 90 ---- 0 1 11 10 110 = V X M = 90 X 110 9900 190055
T0101 2021/08/15 10:00:48 17913 33308 Smart Ship | Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 190415
T0102 2021/08/15 10:00:51 17974 33310 Smart Ship | Member 100 ---- 0 1 1 1 1 = V X M = 100 X 1 100 190515
T0103 2021/08/15 10:00:54 18148 33312 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0104 2021/08/15 10:00:57 18164 33314 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 190605
T0105 2021/08/15 10:00:59 18330 33316 Smart Ship | Member 100 ---- 0 1 4 1 4 = V X M = 100 X 4 400 191005
T0106 2021/08/15 10:01:00 18371 33317 Smart Ship | Member 90 ---- 0 1 3 3 9 = V X M = 90 X 9 810 191815
T0107 2021/08/15 10:01:03 18382 33320 Smart Ship | Member 90 ---- 0 1 6 3 18 = V X M = 90 X 18 1620 193435
T0108 2021/08/15 10:01:06 18882 33323 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0109 2021/08/15 10:01:06 18955 33324 Smart Ship | Member 100 ---- 0 1 0 0 ---- = V X M = 100 X 0 0 ----
T0110 2021/08/15 10:01:08 18957 33325 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0111 2021/08/15 10:01:09 18959 33326 Smart Ship | Member 110 ---- 0 1 0 0 ---- = V X M = 110 X 0 0 ----
T0112 2021/08/15 12:01:12 19188 33328 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 193735
T0113 2021/08/16 10:00:46 16854 33352 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 193825
T0114 2021/08/16 10:00:48 17584 33354 Smart Ship | Member 90 ---- 0 1 7 3 21 = V X M = 90 X 21 1890 195715
T0115 2021/08/16 10:00:49 17669 33355 Smart Ship | Member 140 ---- 0 1 0 0 ---- = V X M = 140 X 0 0 ----
T0116 2021/08/16 10:00:51 17804 33357 Smart Ship | Member 90 ---- 0 1 7 2 14 = V X M = 90 X 14 1260 196975
T0117 2021/08/16 10:00:54 17815 33358 Smart Ship | Member 90 ---- 0 1 5 4 20 = V X M = 90 X 20 1800 198775
T0118 2021/08/16 10:00:56 17873 33359 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 198865
T0119 2021/08/16 10:00:58 17923 33361 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0120 2021/08/16 10:01:00 17930 33362 Smart Ship | Member 100 ---- 0 1 1 1 1 = V X M = 100 X 1 100 198965
T0121 2021/08/16 10:01:03 18167 33365 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0122 2021/08/16 10:01:06 18185 33367 Smart Ship | Member 90 ---- 0 1 4 4 16 = V X M = 90 X 16 1440 200405
T0123 2021/08/16 10:01:06 18256 33368 Smart Ship | Member 90 ---- 0 1 8 4 32 = V X M = 90 X 32 2880 203285
T0124 2021/08/16 10:01:11 18386 33373 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0125 2021/08/16 10:01:12 18394 33374 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0126 2021/08/16 10:01:15 18948 33376 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0127 2021/08/16 10:01:18 18964 33378 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0128 2021/08/16 10:01:20 18979 33379 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0129 2021/08/16 10:01:21 18984 33380 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0130 2021/08/16 10:28:23 19189 33382 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 203585
T0131 2021/08/16 12:06:06 19191 33383 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 204585
T0132 2021/08/16 12:13:06 19192 33384 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 204885
T0133 2021/08/16 12:24:58 19193 33385 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 205185
T0134 2021/08/16 15:29:24 19196 33391 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 205485
T0135 2021/08/16 15:29:44 19197 33392 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 205785
T0136 2021/08/16 16:47:27 19195 33394 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 206285
T0137 2021/08/16 17:09:33 19199 33396 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 206585
T0138 2021/08/16 17:12:09 19198 33397 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 206885
T0139 2021/08/17 10:00:40 17830 33411 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 206975
T0140 2021/08/17 10:00:42 17831 33412 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0141 2021/08/17 10:00:44 17942 33414 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0142 2021/08/17 10:00:50 18186 33417 Smart Ship | Member 90 ---- 0 1 12 3 36 = V X M = 90 X 36 3240 210215
T0143 2021/08/17 10:00:55 18380 33421 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0144 2021/08/17 10:00:56 18421 33422 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0145 2021/08/17 10:01:01 18994 33425 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0146 2021/08/17 10:01:02 18995 33426 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 210305
T0147 2021/08/17 10:01:04 19000 33427 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0148 2021/08/17 14:23:40 19161 33437 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 210605
T0149 2021/08/17 16:41:33 19200 33439 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 210905
T0150 2021/08/17 16:46:29 19201 33440 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 211205
T0151 2021/08/17 21:06:03 19202 33444 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 212205
T0152 2021/08/17 21:23:34 19203 33445 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 212705
T0153 2021/08/18 10:00:34 17704 33454 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 212795
T0154 2021/08/18 10:00:45 17862 33455 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 212885
T0155 2021/08/18 10:00:46 17970 33456 Smart Ship | Member 122 ---- 0 1 1 1 1 = V X M = 122 X 1 122 213007
T0156 2021/08/18 10:00:48 18181 33457 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0157 2021/08/18 10:00:53 18432 33460 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 213097
T0158 2021/08/18 10:00:54 18433 33461 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0159 2021/08/18 10:00:58 18963 33463 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0160 2021/08/18 10:00:59 18969 33464 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0161 2021/08/18 13:25:31 19204 33469 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 213597
T0162 2021/08/18 14:47:32 19205 33471 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 214097
T0163 2021/08/18 17:58:12 18401 33474 Team Office | Member 320 ---- 320 ---- 2 1 6 = Bonus Points 320 214417
T0164 2021/08/18 20:34:34 19206 33479 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 214717
T0165 2021/08/19 10:00:49 16941 33487 Smart Ship | Member 90 ---- 0 1 1 0 ---- = V X M = 90 X 0 0 ----
T0166 2021/08/19 10:00:52 18183 33488 Smart Ship | Member 100 ---- 0 1 23 9 207 = V X M = 100 X 207 20700 235417
T0167 2021/08/19 10:00:54 18488 33491 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0168 2021/08/19 10:00:56 18632 33492 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0169 2021/08/19 10:00:57 16654 33493 Smart Ship | Preferred 90 90 0 1 24 7 168 = (A + B) X M =( 90 + 90 ) X 168 30240 265657
T0170 2021/08/19 18:36:29 19207 33508 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 266157
T0171 2021/08/20 10:00:23 17454 33520 Smart Ship | Member 100 ---- 0 1 0 0 ---- = V X M = 100 X 0 0 ----
T0172 2021/08/20 10:00:31 17648 33521 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0173 2021/08/20 10:00:34 17768 33523 Smart Ship | Member 90 ---- 0 1 48 7 336 = V X M = 90 X 336 30240 296397
T0174 2021/08/20 10:00:35 17728 33524 Smart Ship | Preferred 90 90 0 1 4 3 12 = (A + B) X M =( 90 + 90 ) X 12 2160 298557
T0175 2021/08/20 10:00:37 17936 33525 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0176 2021/08/20 10:00:41 18283 33529 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0177 2021/08/20 10:00:42 18459 33530 Smart Ship | Member 90 ---- 0 1 2 1 2 = V X M = 90 X 2 180 298737
T0178 2021/08/20 10:00:44 18462 33531 Smart Ship | Member 160 ---- 0 1 1 1 1 = V X M = 160 X 1 160 298897
T0179 2021/08/20 10:00:45 18505 33532 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0180 2021/08/20 10:00:47 18506 33533 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0181 2021/08/20 10:00:48 18508 33534 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0182 2021/08/20 10:00:50 18873 33535 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0183 2021/08/20 10:00:56 18993 33539 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0184 2021/08/20 10:00:57 18998 33540 Smart Ship | Member 375 ---- 0 1 0 0 ---- = V X M = 375 X 0 0 ----
T0185 2021/08/20 10:00:59 19024 33541 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0186 2021/08/20 11:31:29 19211 33545 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 299897
T0187 2021/08/20 11:33:41 19208 33546 First Order 1800 ---- 2500 ---- 0 0 ---- = Bonus Points 2500 302397
T0188 2021/08/20 11:39:54 19209 33547 First Order 2300 ---- 2500 ---- 0 0 ---- = Bonus Points 2500 304897
T0189 2021/08/20 11:42:10 19210 33548 First Order 950 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 305897
T0190 2021/08/20 12:03:24 17711 33550 Team Office | Member 215 ---- 215 ---- 5 1 15 = Bonus Points 215 306112
T0191 2021/08/20 15:27:58 19212 33554 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 306412
T0192 2021/08/21 10:00:28 16201 33572 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0193 2021/08/21 10:00:30 16733 33573 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 306502
T0194 2021/08/21 10:00:32 17422 33574 Smart Ship | Member 90 ---- 0 1 60 6 360 = V X M = 90 X 360 32400 338902
T0195 2021/08/21 10:00:33 17656 33575 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 338992
T0196 2021/08/21 10:00:35 17657 33576 Smart Ship | Member 100 ---- 0 1 1 1 1 = V X M = 100 X 1 100 339092
T0197 2021/08/21 10:00:35 17937 33577 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0198 2021/08/21 10:00:37 17944 33578 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 339182
T0199 2021/08/21 10:00:41 18241 33582 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0200 2021/08/21 10:00:44 18483 33584 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 339272
T0201 2021/08/21 10:00:47 18485 33586 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 339362
T0202 2021/08/21 10:00:48 18486 33587 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0203 2021/08/21 10:00:51 18489 33589 Smart Ship | Member 90 ---- 0 1 10 2 20 = V X M = 90 X 20 1800 341162
T0204 2021/08/21 10:00:53 18532 33590 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0205 2021/08/21 11:38:54 19214 33594 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 341462
T0206 2021/08/21 15:43:49 19216 33597 First Order 275 ---- 300 ---- 0 0 ---- = Bonus Points 300 341762
T0207 2021/08/21 17:16:52 19217 33601 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 342062
T0208 2021/08/22 10:00:29 17742 33614 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0209 2021/08/22 10:00:33 17772 33615 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 342152
T0210 2021/08/22 10:00:36 17991 33617 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0211 2021/08/22 10:00:38 18206 33619 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0212 2021/08/22 10:00:49 18239 33621 Smart Ship | Member 90 ---- 0 1 3 2 6 = V X M = 90 X 6 540 342692
T0213 2021/08/22 10:00:52 18404 33623 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 342782
