Miner ID

Transaction
Count
Activity
Date
Miner
IDs
Order
Number
Volume
Channel
Volume
Amount
Preferred
Bonus
Points
Bonus
Transaction
Multiplier
SmartShip
Count
Leg Count
Count
Personal
Multiplier
Points
Formulas
Mining Power Runing Total
Mining Power
T0001 2020/12/31 11:42:57 17667 23478 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 500
T0002 2020/12/31 17:50:08 17668 23480 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 1000
T0003 2021/01/01 10:00:36 16808 23485 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 1090
T0004 2021/01/01 10:00:42 16927 23490 Smart Ship | Member 90 ---- 0 1 8 4 32 = V X M = 90 X 32 2880 3970
T0005 2021/01/01 10:01:17 16661 23520 Smart Ship | Preferred 90 90 0 1 11 3 33 = (A + B) X M =( 90 + 90 ) X 33 5940 9910
T0006 2021/01/01 10:01:20 17636 23522 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0007 2021/01/02 10:00:41 16711 23545 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0008 2021/01/02 10:00:43 6568 23546 Smart Ship | Preferred 90 90 0 1 1 1 1 = (A + B) X M =( 90 + 90 ) X 1 180 10090
T0009 2021/01/03 10:00:47 17529 23568 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0010 2021/01/04 10:00:33 16705 23576 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0011 2021/01/04 10:00:35 16804 23578 Smart Ship | Member 90 ---- 0 1 29 6 174 = V X M = 90 X 174 15660 25750
T0012 2021/01/04 10:00:42 17174 23583 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0013 2021/01/04 10:00:47 17639 23588 Smart Ship | Member 145 ---- 0 1 0 0 ---- = V X M = 145 X 0 0 ----
T0014 2021/01/04 13:10:13 17669 23589 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 25850
T0015 2021/01/04 14:52:44 17594 23590 First Order 100 ---- 100 ---- 0 0 ---- = Bonus Points 100 25950
T0016 2021/01/04 14:59:56 17665 23591 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 26950
T0017 2021/01/05 10:00:23 16806 23601 Smart Ship | Member 90 ---- 0 1 8 3 24 = V X M = 90 X 24 2160 29110
T0018 2021/01/05 14:34:17 17672 23610 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 29410
T0019 2021/01/06 10:00:25 16753 23640 Smart Ship | Member 90 ---- 0 1 9 4 36 = V X M = 90 X 36 3240 32650
T0020 2021/01/06 10:00:35 17375 23648 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0021 2021/01/07 10:00:43 17377 23661 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0022 2021/01/07 10:00:45 17642 23663 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0023 2021/01/07 13:25:37 17673 23664 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 32750
T0024 2021/01/07 14:34:29 17674 23665 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 33050
T0025 2021/01/07 21:59:42 17675 23668 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 33350
T0026 2021/01/07 22:25:55 17676 23669 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 33650
T0027 2021/01/08 10:00:32 4 23670 Smart Ship | Preferred 139 139 0 1 3 3 9 = (A + B) X M =( 139 + 139 ) X 9 2502 36152
T0028 2021/01/08 10:00:38 16803 23671 Smart Ship | Member 90 ---- 0 1 40 7 280 = V X M = 90 X 280 25200 61352
T0029 2021/01/08 10:00:41 16817 23673 Smart Ship | Member 90 ---- 0 1 7 6 42 = V X M = 90 X 42 3780 65132
T0030 2021/01/08 10:00:48 17427 23679 Smart Ship | Member 90 ---- 0 1 4 2 8 = V X M = 90 X 8 720 65852
T0031 2021/01/08 10:00:48 17643 23680 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0032 2021/01/10 10:00:23 16777 23702 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0033 2021/01/10 10:00:39 17318 23711 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0034 2021/01/10 10:00:41 17646 23714 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0035 2021/01/11 10:00:46 17647 23731 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0036 2021/01/11 14:06:06 17684 23735 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 66152
T0037 2021/01/11 14:35:28 17686 23737 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 67152
T0038 2021/01/11 15:11:36 17687 23738 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 68152
T0039 2021/01/12 10:00:49 17385 23752 Smart Ship | Member 90 ---- 0 1 3 2 6 = V X M = 90 X 6 540 68692
T0040 2021/01/12 10:00:51 17648 23755 Smart Ship | Member 450 ---- 0 1 0 0 ---- = V X M = 450 X 0 0 ----
T0041 2021/01/13 10:00:31 17330 23769 Smart Ship | Member 90 ---- 0 1 3 2 6 = V X M = 90 X 6 540 69232
T0042 2021/01/13 10:00:32 17386 23770 Smart Ship | Member 90 ---- 0 1 10 3 30 = V X M = 90 X 30 2700 71932
T0043 2021/01/13 10:00:33 17661 23772 Smart Ship | Member 100 ---- 0 1 0 0 ---- = V X M = 100 X 0 0 ----
T0044 2021/01/14 10:00:30 3 23787 Smart Ship | Preferred 90 90 0 1 7 3 21 = (A + B) X M =( 90 + 90 ) X 21 3780 75712
T0045 2021/01/14 10:00:42 17341 23794 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 75802
T0046 2021/01/14 10:00:43 17582 23795 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0047 2021/01/14 10:00:44 17650 23796 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0048 2021/01/14 17:45:13 17689 23800 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 75902
T0049 2021/01/15 10:00:05 3 23801 Smart Ship | Member 90 ---- 0 1 15 3 45 = V X M = 90 X 45 4050 79952
T0050 2021/01/15 10:00:43 16904 23813 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 80042
T0051 2021/01/15 10:00:49 17651 23819 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0052 2021/01/15 10:00:51 17653 23820 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0053 2021/01/15 12:02:42 17692 23821 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 80342
T0054 2021/01/15 21:29:09 17697 23839 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 80642
T0055 2021/01/16 10:00:51 16854 23847 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 80732
T0056 2021/01/16 10:00:55 17268 23849 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0057 2021/01/16 10:00:58 17348 23851 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 80822
T0058 2021/01/16 10:01:00 17584 23853 Smart Ship | Member 90 ---- 0 1 5 3 15 = V X M = 90 X 15 1350 82172
T0059 2021/01/17 10:00:26 3 23865 Smart Ship | Preferred 120 120 0 1 7 3 21 = (A + B) X M =( 120 + 120 ) X 21 5040 87212
T0060 2021/01/18 10:00:45 17654 23887 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0061 2021/01/18 16:05:05 17704 23892 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 87512
T0062 2021/01/18 17:47:02 17705 23893 First Order 280 ---- 500 ---- 0 0 ---- = Bonus Points 500 88012
T0063 2021/01/18 23:31:56 17707 23899 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 88312
T0064 2021/01/19 10:00:28 16941 23907 Smart Ship | Member 90 ---- 0 1 2 1 2 = V X M = 90 X 2 180 88492
T0065 2021/01/19 10:00:30 17312 23909 Smart Ship | Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 88852
T0066 2021/01/19 10:00:31 17457 23911 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0067 2021/01/19 15:22:31 17708 23916 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 88952
T0068 2021/01/20 10:00:36 17655 23931 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0069 2021/01/20 18:05:00 17631 23936 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 89052
T0070 2021/01/20 22:30:07 17710 23941 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 89552
T0071 2021/01/21 10:00:36 16201 23945 Smart Ship | Member 120 ---- 0 1 0 0 ---- = V X M = 120 X 0 0 ----
T0072 2021/01/21 10:00:39 16733 23947 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0073 2021/01/21 10:00:41 16661 23948 Smart Ship | Preferred 90 90 0 1 8 3 24 = (A + B) X M =( 90 + 90 ) X 24 4320 93872
T0074 2021/01/21 10:00:47 17422 23957 Smart Ship | Member 100 ---- 0 1 5 4 20 = V X M = 100 X 20 2000 95872
T0075 2021/01/21 10:00:49 17656 23959 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 95962
T0076 2021/01/21 10:00:50 17657 23960 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0077 2021/01/21 18:41:55 17711 23964 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 96262
T0078 2021/01/23 10:00:26 16704 23986 Smart Ship | Member 100 ---- 0 1 4 4 16 = V X M = 100 X 16 1600 97862
T0079 2021/01/23 10:00:30 16692 23988 Smart Ship | Preferred 90 90 0 1 2 2 4 = (A + B) X M =( 90 + 90 ) X 4 720 98582
T0080 2021/01/23 10:00:34 17410 23992 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0081 2021/01/23 21:28:42 17715 24013 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 98882
T0082 2021/01/24 10:00:39 17140 24028 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 98972
T0083 2021/01/24 10:00:48 17532 24034 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0084 2021/01/24 10:00:50 17659 24037 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0085 2021/01/25 10:00:37 16671 24054 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0086 2021/01/25 10:00:58 17718 24071 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 99072
T0087 2021/01/25 14:03:20 17719 24073 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 99372
T0088 2021/01/25 14:11:41 17720 24075 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 99672
T0089 2021/01/25 14:17:45 17721 24076 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 99972
T0090 2021/01/25 14:26:07 17722 24077 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 100272
T0091 2021/01/25 16:49:12 17669 24082 Team Office | Member 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 100362
T0092 2021/01/25 16:58:04 17692 24083 Team Office | Member 140 ---- 140 ---- 0 0 ---- = Bonus Points 140 100502
T0093 2021/01/25 22:33:19 17724 24088 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 100602
T0094 2021/01/26 10:00:39 1552 24091 Smart Ship | Preferred 120 120 0 1 1 1 1 = (A + B) X M =( 120 + 120 ) X 1 240 100842
T0095 2021/01/26 10:01:03 17362 24103 Smart Ship | Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 101202
T0096 2021/01/26 22:24:40 17681 24111 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 101302
T0097 2021/01/27 06:34:32 17727 24116 First Order 180 ---- 300 ---- 0 0 ---- = Bonus Points 300 101602
T0098 2021/01/27 10:00:28 16656 24120 Smart Ship | Member 90 ---- 0 1 4 4 16 = V X M = 90 X 16 1440 103042
T0099 2021/01/27 10:00:35 17608 24125 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 103132
T0100 2021/01/27 10:00:38 17663 24127 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0101 2021/01/27 10:00:40 17682 24128 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 103232
T0102 2021/01/27 19:16:21 17728 24133 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 103532
T0103 2021/01/27 22:17:45 17729 24136 First Order 140 ---- 150 ---- 0 0 ---- = Bonus Points 150 103682
T0104 2021/01/27 23:00:51 17730 24138 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 103782
T0105 2021/01/27 23:28:55 17731 24139 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 104082
T0106 2021/01/28 10:00:49 16855 24147 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0107 2021/01/28 10:00:58 17666 24153 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0108 2021/01/28 16:32:50 17645 24156 WorldVu | Member 125 ---- 125 ---- 0 0 ---- = Bonus Points 125 104207
T0109 2021/01/29 10:00:44 16654 24163 Smart Ship | Member 90 ---- 0 1 23 6 138 = V X M = 90 X 138 12420 116627
T0110 2021/01/29 10:00:46 16657 24164 Smart Ship | Member 90 ---- 0 1 3 1 3 = V X M = 90 X 3 270 116897
T0111 2021/01/29 10:00:48 16661 24165 Smart Ship | Member 90 ---- 0 1 7 3 21 = V X M = 90 X 21 1890 118787
T0112 2021/01/29 10:00:49 16669 24166 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0113 2021/01/29 10:00:51 16675 24167 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 118877
T0114 2021/01/29 10:00:55 16689 24170 Smart Ship | Member 270 ---- 0 1 0 0 ---- = V X M = 270 X 0 0 ----
T0115 2021/01/29 10:00:57 16692 24171 Smart Ship | Member 90 ---- 0 1 2 2 4 = V X M = 90 X 4 360 119237
T0116 2021/01/29 10:00:59 16694 24172 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0117 2021/01/29 10:01:01 16699 24173 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0118 2021/01/29 10:01:02 16656 24174 Smart Ship | Preferred 90 90 0 1 4 4 16 = (A + B) X M =( 90 + 90 ) X 16 2880 122117
T0119 2021/01/29 10:01:03 16727 24175 Smart Ship | Preferred 90 90 0 1 1 1 1 = (A + B) X M =( 90 + 90 ) X 1 180 122297
T0120 2021/01/29 10:01:14 17304 24183 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0121 2021/01/29 10:01:15 17329 24184 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 122387
T0122 2021/01/29 10:01:19 17607 24187 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0123 2021/01/30 10:00:46 16660 24197 Smart Ship | Member 180 ---- 0 1 0 0 ---- = V X M = 180 X 0 0 ----
T0124 2021/01/30 10:00:47 16678 24198 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0125 2021/01/30 10:00:59 16831 24206 Smart Ship | Member 90 ---- 0 1 20 4 80 = V X M = 90 X 80 7200 129587
T0126 2021/01/30 10:01:30 17195 24236 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 129677
T0127 2021/01/30 10:01:32 17216 24237 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0128 2021/01/30 10:01:33 17249 24238 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0129 2021/01/30 10:01:34 17319 24239 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0130 2021/01/30 10:01:44 17635 24246 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0131 2021/01/30 20:58:12 17734 24252 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 129777
T0132 2021/01/31 10:00:27 16646 24259 Smart Ship | Member 90 ---- 0 1 8 3 24 = V X M = 90 X 24 2160 131937
T0133 2021/01/31 10:00:38 16708 24262 Smart Ship | Member 90 ---- 0 1 3 3 9 = V X M = 90 X 9 810 132747
T0134 2021/01/31 10:00:40 16805 24263 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0135 2021/01/31 10:01:18 17668 24300 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0136 2021/02/01 10:00:45 16927 24315 Smart Ship | Member 90 ---- 0 1 10 5 50 = V X M = 90 X 50 4500 137247
T0137 2021/02/01 10:01:25 16661 24347 Smart Ship | Preferred 90 90 0 1 7 3 21 = (A + B) X M =( 90 + 90 ) X 21 3780 141027
T0138 2021/02/01 10:01:28 17636 24349 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0139 2021/02/01 10:01:30 17665 24351 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0140 2021/02/01 10:01:33 17722 24352 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0141 2021/02/01 16:53:45 17735 24355 First Order 180 ---- 300 ---- 0 0 ---- = Bonus Points 300 141327
T0142 2021/02/02 10:00:25 16711 24368 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0143 2021/02/02 11:45:04 17740 24376 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 141627
T0144 2021/02/02 12:11:28 16919 24377 WorldVu | Member 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 141717
T0145 2021/02/02 22:02:22 17741 24383 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 142017
T0146 2021/02/03 10:00:37 17529 24395 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0147 2021/02/03 17:34:15 17742 24401 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 142317
T0148 2021/02/04 10:00:41 16705 24410 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0149 2021/02/04 10:00:43 16804 24412 Smart Ship | Member 90 ---- 0 1 28 5 140 = V X M = 90 X 140 12600 154917
T0150 2021/02/04 10:00:48 17174 24417 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0151 2021/02/04 10:00:52 17639 24421 Smart Ship | Member 180 ---- 0 1 0 0 ---- = V X M = 180 X 0 0 ----
T0152 2021/02/04 22:45:56 17692 24431 Team Office | Member 281 ---- 281 ---- 0 0 ---- = Bonus Points 281 155198
T0153 2021/02/05 12:10:21 17745 24451 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 155498
T0154 2021/02/05 18:22:46 16818 24456 Team Office | Member 160 ---- 160 ---- 0 0 ---- = Bonus Points 160 155658
T0155 2021/02/06 10:00:28 16753 24467 Smart Ship | Member 90 ---- 0 1 14 5 70 = V X M = 90 X 70 6300 161958
T0156 2021/02/06 14:12:56 17318 24474 Team Office | Member 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 162048
T0157 2021/02/07 10:00:43 17675 24484 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 162138
T0158 2021/02/07 10:00:44 17676 24485 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0159 2021/02/07 11:16:00 17752 24487 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 162438
T0160 2021/02/07 11:41:09 17753 24489 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 162738
T0161 2021/02/08 10:00:25 4 24502 Smart Ship | Preferred 139 139 0 1 3 3 9 = (A + B) X M =( 139 + 139 ) X 9 2502 165240
T0162 2021/02/08 10:00:33 16803 24503 Smart Ship | Member 90 ---- 0 1 6 6 36 = V X M = 90 X 36 3240 168480
T0163 2021/02/08 10:00:36 16817 24505 Smart Ship | Member 90 ---- 0 1 5 4 20 = V X M = 90 X 20 1800 170280
T0164 2021/02/08 10:00:45 17427 24513 Smart Ship | Member 90 ---- 0 1 4 2 8 = V X M = 90 X 8 720 171000
T0165 2021/02/08 12:52:59 17270 24520 WorldVu | Member 90 ---- 90 ---- 0 0 ---- = Bonus Points 90 171090
T0166 2021/02/09 10:00:25 17377 24540 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0167 2021/02/09 10:00:27 17609 24542 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 171190
T0168 2021/02/09 10:00:32 17758 24547 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 171290
T0169 2021/02/09 13:54:37 17757 24550 First Order 900 ---- 1000 ---- 0 0 ---- = Bonus Points 1000 172290
T0170 2021/02/09 14:01:32 17671 24551 First Order 450 ---- 500 ---- 0 0 ---- = Bonus Points 500 172790
T0171 2021/02/09 16:38:47 17623 24556 WorldVu | Member 100 ---- 100 ---- 3 3 27 = Bonus Points 100 172890
T0172 2021/02/10 10:00:24 16399 24559 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0173 2021/02/10 10:00:31 16777 24560 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0174 2021/02/10 10:00:43 17631 24572 Smart Ship | Member 90 ---- 0 1 1 0 ---- = V X M = 90 X 0 0 ----
T0175 2021/02/10 10:00:43 17646 24573 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0176 2021/02/10 18:01:39 17631 24584 Team Office | Member 205 ---- 205 ---- 1 0 ---- = Bonus Points 205 173095
T0177 2021/02/10 19:43:24 17762 24586 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 173395
T0178 2021/02/10 19:54:06 17763 24587 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 173695
T0179 2021/02/11 10:00:47 17464 24593 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 173785
T0180 2021/02/11 10:00:48 17643 24597 Smart Ship | Member 100 ---- 0 1 1 1 1 = V X M = 100 X 1 100 173885
T0181 2021/02/12 10:00:25 17385 24608 Smart Ship | Member 90 ---- 0 1 4 2 8 = V X M = 90 X 8 720 174605
T0182 2021/02/12 10:00:28 17684 24612 Smart Ship | Member 90 ---- 0 1 3 1 3 = V X M = 90 X 3 270 174875
T0183 2021/02/12 14:30:23 17765 24615 First Order 205 ---- 300 ---- 0 0 ---- = Bonus Points 300 175175
T0184 2021/02/12 18:53:05 17690 24617 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 175475
T0185 2021/02/13 10:00:41 17386 24627 Smart Ship | Member 90 ---- 0 1 10 2 20 = V X M = 90 X 20 1800 177275
T0186 2021/02/14 10:00:26 17341 24637 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 177365
T0187 2021/02/14 10:00:28 17582 24638 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0188 2021/02/15 10:00:09 3 24639 Smart Ship | Member 90 ---- 0 1 15 3 45 = V X M = 90 X 45 4050 181415
T0189 2021/02/15 10:00:23 16904 24641 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 181505
T0190 2021/02/15 10:00:29 17651 24644 Smart Ship | Member 90 ---- 0 1 7 1 7 = V X M = 90 X 7 630 182135
T0191 2021/02/15 10:00:30 17653 24645 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0192 2021/02/15 10:00:32 17692 24646 Smart Ship | Member 90 ---- 0 1 2 1 2 = V X M = 90 X 2 180 182315
T0193 2021/02/15 10:00:33 17697 24647 Smart Ship | Member 370 ---- 0 1 1 1 1 = V X M = 370 X 1 370 182685
T0194 2021/02/15 10:00:35 17711 24648 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0195 2021/02/15 12:51:15 16759 24649 WorldVu | Member 450 ---- 450 ---- 0 0 ---- = Bonus Points 450 183135
T0196 2021/02/15 17:02:36 17766 24651 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 183435
T0197 2021/02/16 10:00:34 16854 24656 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 183525
T0198 2021/02/16 10:00:41 17348 24660 Smart Ship | Member 90 ---- 0 1 1 1 1 = V X M = 90 X 1 90 183615
T0199 2021/02/16 10:00:43 17584 24662 Smart Ship | Member 90 ---- 0 1 15 8 120 = V X M = 90 X 120 10800 194415
T0200 2021/02/16 12:11:36 17384 24665 WorldVu | Member 120 ---- 120 ---- 0 0 ---- = Bonus Points 120 194535
T0201 2021/02/17 10:00:34 3 24672 Smart Ship | Preferred 120 120 0 1 6 2 12 = (A + B) X M =( 120 + 120 ) X 12 2880 197415
T0202 2021/02/17 10:00:45 17268 24676 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0203 2021/02/18 10:00:27 17654 24688 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0204 2021/02/18 10:00:29 17704 24689 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0205 2021/02/19 10:00:38 16941 24702 Smart Ship | Member 90 ---- 0 1 2 1 2 = V X M = 90 X 2 180 197595
T0206 2021/02/19 21:04:01 17742 24710 Team Office | Member 140 ---- 140 ---- 0 0 ---- = Bonus Points 140 197735
T0207 2021/02/20 10:00:43 17655 24722 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0208 2021/02/20 10:00:45 17710 24723 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
T0209 2021/02/20 13:44:07 17767 24725 First Order 90 ---- 100 ---- 0 0 ---- = Bonus Points 100 197835
T0210 2021/02/20 20:32:29 17768 24726 First Order 250 ---- 300 ---- 0 0 ---- = Bonus Points 300 198135
T0211 2021/02/21 10:00:46 16201 24732 Smart Ship | Member 120 ---- 0 1 0 0 ---- = V X M = 120 X 0 0 ----
T0212 2021/02/21 10:00:49 16733 24734 Smart Ship | Member 90 ---- 0 1 0 0 ---- = V X M = 90 X 0 0 ----
