Miner ID

Global Transactions

CURRENT BLOCK (live)

2

BLOCK#

196

Global Transaction Count

26,866,983

Global Transaction Points

Global Transaction Details for the current mining block.
BLOCK
PERIOD
BLOCK NUMBER OF
MINERS
DEX
POINTS
RETAIL
POINTS
PERSONAL
POINTS
INDIVIDUAL
POINTS
GLOBAL
POINTS
GLOBAL TRANSACTION
POINTS
CURRENT ---- 0 ---- ---- ---- ---- ---- ----
LAST BLOCK ---- 413 ---- 0 4,412,265 4,348,455 57,655 4,604,876
ALL BLOCKS ---- 3151 3,813,630 1,058 20,910,190 10,712,329 1,549,497 26,866,983
Δ LAST 2 ---- -995 ---- ---- -6363715 -6299905 -145489 -6764839
Mining information
Mining Start Date Jan 01, 2020(610 Days)
Total Active days 1

Select Search Block

Transaction
Count
Activity
Date
Miner ID# Order
Number
Channel Volume DEX Point DEX Individual
Volume
Individual
Points
Preferred
Customer
Preferred
Points
Volume
Retail
Points
Retail
Pack
Sales
Pack
Points
Positive
Points Total
Mining
Power
Running Toatal
Mining Power
T0009 06-28-22 06:04 AM 19911 164 ---- 1,640 11,480 ---- ---- ---- ---- ---- ---- ---- ---- 11,480 45,250 23,103,393
T0008 06-28-22 05:57 AM 19911 163 ---- 1,630 9,780 ---- ---- ---- ---- ---- ---- ---- ---- 9,780 33,770 23,091,913
T0007 06-28-22 05:51 AM 19911 162 ---- 1,620 8,100 ---- ---- ---- ---- ---- ---- ---- ---- 8,100 23,990 23,082,133
T0006 06-28-22 05:40 AM 19262 161 ---- 1,610 3,220 ---- ---- ---- ---- ---- ---- ---- ---- 3,220 4,790 23,074,033
T0005 06-28-22 05:32 AM 19911 160 ---- 1,600 6,400 ---- ---- ---- ---- ---- ---- ---- ---- 6,400 15,890 23,070,813
T0004 06-28-22 05:26 AM 19911 159 ---- 1,590 4,770 ---- ---- ---- ---- ---- ---- ---- ---- 4,770 9,490 23,064,413
T0003 06-28-22 05:20 AM 19911 158 ---- 1,580 3,160 ---- ---- ---- ---- ---- ---- ---- ---- 3,160 4,720 23,059,643
T0002 06-28-22 04:55 AM 19262 157 ---- 1,570 1,570 ---- ---- ---- ---- ---- ---- ---- ---- 1,570 1,570 23,056,483
T0001 06-28-22 04:46 AM 19911 156 ---- 1,560 1,560 ---- ---- ---- ---- ---- ---- ---- ---- 1,560 1,560 23,054,913
T2100 2024/06/21 10:01:06 19665 85597 Smart Ship|Q-Club Prime ---- ---- 140 1,120 0 1,120 0 0 0 0 1,120 2,290 4,604,876