Miner ID

Global Transactions

CURRENT BLOCK (live)

8

BLOCK#

2,100

Global Transaction Count

4,604,876

Global Transaction Points

Global Transaction Details for the current mining block.
BLOCK
PERIOD
BLOCK NUMBER OF
MINERS
DEX
POINTS
RETAIL
POINTS
PERSONAL
POINTS
INDIVIDUAL
POINTS
GLOBAL
POINTS
GLOBAL TRANSACTION
POINTS
CURRENT ---- 0 ---- ---- ---- ---- ---- ----
LAST BLOCK ---- 413 ---- 0 4,412,265 4,348,455 57,655 4,604,876
ALL BLOCKS ---- 3151 ---- 1,058 20,910,190 10,712,329 1,549,497 23,053,353
Δ LAST 2 ---- -995 ---- ---- -6363715 -6299905 -145489 -6764839
Mining information
Mining Start Date Jan 01, 2020(610 Days)
Total Active days 1

Select Search Block

Transaction
Count
Activity
Date
Miner ID# Order
Number
Channel Volume DEX Point DEX Individual
Volume
Individual
Points
Preferred
Customer
Preferred
Points
Volume
Retail
Points
Retail
Pack
Sales
Pack
Points
Positive
Points Total
Mining
Power
Running Toatal
Mining Power
T0020 2020/01/06 13:04:56 16704 14221 Team Office | Member ---- ---- 0 0 0 0 0 0 100 100 100 100 13,343
T0019 2020/01/06 10:02:22 16752 14211 Smart Ship | Member ---- ---- 100 0 0 0 0 0 0 0 0 0 13,243
T0018 2020/01/06 10:02:01 4 14209 Smart Ship | Preferred ---- ---- 120 0 120 0 0 0 0 0 0 0 13,243
T0017 2020/01/06 10:01:39 3 14205 Smart Ship | Preferred ---- ---- 120 0 120 10,800 0 0 0 0 10,800 11,040 13,243
T0016 2020/01/03 16:05:45 16657 14154 Team Office | Member ---- ---- 0 0 0 0 0 0 300 300 300 300 2,443
T0015 2020/01/03 11:01:49 3 14143 WorldVu | Preferred ---- ---- 0 0 0 0 0 0 240 240 240 240 2,143
T0014 2020/01/03 10:00:47 16706 14142 Smart Ship | Member ---- ---- 100 0 0 0 0 0 0 0 0 0 1,903
T0013 2020/01/02 10:00:31 16711 14126 Smart Ship | Member ---- ---- 100 0 0 0 0 0 0 0 0 0 1,903
T0012 2020/01/01 10:00:45 16656 14107 Smart Ship | Preferred ---- ---- 100 0 90 0 0 0 0 0 0 0 1,903
T0011 2020/01/08 12:32:06 16774 14298 First Order ---- ---- 0 0 0 0 0 0 90 300 300 300 1,903